Meeting Notes: 2019, Attendance open to NWTA graduates.
(Council Notes: 2019, 2018, 2017)
2019 has 3 sections:
Aug-Dec: #1 AreaCouncil, Aug-Dec: #2 CMC Building, Jan-Jul: #3 Combined
Section 1: 2019 Chicago Area Council meeting notes, starting 22 July 2019
2019 Dates | Location | Council Minutes | Financial Update |
---|---|---|---|
12/17 | 1900 W Fulton | Dec 2019 | 2019-11Nov NWTA Financial Summaries |
11/26 | 1900 W Fulton | Nov 2019 | 2019-10Oct NWTA Financial Summaries |
10/22 | 1900 W Fulton | Oct 2019 | 2019-09Sep NWTA Financial Summaries |
09/24 | 1900 W Fulton | Sep 2019 | 2019-08Aug NWTA Financial Summaries |
08/22 | ZOOM | Aug 2019 | 2019-07Jul NWTA Financial Summaries |
2019 Chicago Area Council members, starting 22 July 2019
Council Role | Name | Phone | |
---|---|---|---|
Elder Representative | Alex Gaitan | alexgaitan1@gmail.com | 773-551-1584 |
Leader Body Representative | Michael Manning | mm709@comcast.net | 708-533-6410 |
LKS Representive | Myles Slaughter Fey | smyleslaughter@gmail.com | 708.705.2550 |
LKS Alternate | Kevin Browne | ruggerprop1@gmail.com | 773-756-8404 |
MOS Representative | Dan Goldberg | mkpdan@gmail.com | 8477323038 |
I-Group Faculty Representative | David Dorn | dsdorn3@gmail.com | 7736775368 |
Rainbow Warrior Representative | John Carlsen | jtcarlsen@gmail.com | 7739754297 |
Council Member | David Moravec | damoravec@me.com | 7739608159 |
Council Member | Stephen Hovanec | shovanec@me.com | (773) 580-5969 |
Area Steward | Adam Perry | adam.perry2@gmail.com | 773-882-2147 |
Area Financial Coordinator | Rich Eide | bdingo96@gmail.com | 847-826-6973 |
Staff Role | Name | Phone | |
---|---|---|---|
Center Director | Glenn Barker | mkpchicago@gmail.com | 630.890.3713 |
Bookkeeper | Raven Pick-Isenberg | MKPChicagoBookkeeper@gmail.com |
Aug-Dec: #1 AreaCouncil, Aug-Dec: #2 CMC Building, Jan-Jul: #3 Combined
Section 2: 2019 CMC Building meeting notes: starting 27 August 2019
2019 Dates | Location | Building Board Minutes | Financial Update |
---|---|---|---|
12/17 | 1900 W Fulton | Dec 2019 | 2019-11Nov Financial Statements |
11/26 | 1900 W Fulton | Nov 2019 | 2019-10Oct Financial Statements |
10/22 | 1900 W Fulton | Oct 2019 | 2019-09Sep Financial Statements |
09/24 | 1900 W Fulton | Sep 2019 | 2019-08Aug Financial Statements |
08/27 | 1900 W Fulton | Aug 2019 | 2019-07Jul Financial Statements |
2019 CMC Building Board members, starting 27 August 2019
Director Role | Name | Phone | |
---|---|---|---|
Elder Representative | Alex Gaitan | alexgaitan1@gmail.com | 847-657-0677 |
LKS Representive | Myles Slaughter Fey | smyleslaughter@gmail.com | 708.705.2550 |
MOS Representative | Dan Goldberg | 8477323038 | |
Board Member | Kevin Browne | ruggerprop1@gmail.com | 773-756-8404 |
Board Member | Paul Johnson | pjohnson25@icloud.com | 773-406-9131 |
Board Member | Stu Frank | mkpstu1@gmail.com | 847-845-8895 |
Chairman | Ted Ranney | tbr518@comcast.net | 630.584.2221 |
Board Member | Stephen Hovanec | shovanec@me.com | (773) 580-5969 |
Treasurer | Rich Eide | bdingo96@gmail.com | 847-826-6973 |
Staff Role | Name | Phone | |
---|---|---|---|
Center Director | Glenn Barker | mkpchicago@gmail.com | 630.890.3713 |
Bookkeeper | Raven Pick-Isenberg | MKPChicagoBookkeeper@gmail.com | alexgaitan1@gmail.com |
Aug-Dec: #1 AreaCouncil, Aug-Dec: #2 CMC Building, Jan-Jul: #3 Combined
Section 3: MKP Chicago meeting notes: January 2019 thru 22 July 2019
2019 Dates | Location | Area and Building Minutes | Financial Update |
---|---|---|---|
07/22 | 1900 W Fulton | 2019 Jul | 2019-06Jun Financial Statements |
06/24 | ZOOM | 2019 Jun | 2019-05May Financial Statements |
05/27 | 1900 W Fulton | 2019 May | 2019-04Apr Financial Statements |
04/22 | ZOOM | 2019 Apr | 2019-03Mar Financial Statements |
03/25 | 1900 W Fulton | 2019 Mar | 2019-02Feb Financial Statements |
02/25 | 1900 W Fulton | 2019 Feb | 2019-01Jan Financial Statements |
01/06-07 | St Charles, IL | 2019-01-12,13 Board Minutes | 2018-12Dec Financial Statements |
2019 MKP Chicago Board members (council and building board)
Director Role | Name | Phone | |
---|---|---|---|
Elder Representative | Alex Gaitan | alexgaitan1@gmail.com | 847-657-0677 |
Leader Body Representative | Michael Manning | mm709@comcast.net | 708-533-6410 |
LKS Representive | Myles Slaughter Fey | smyleslaughter@gmail.com | 708.705.2550 |
MOS Representative | Dan Goldberg | 8477323038 | |
Vice Chair and PIT Faculty Representative | David Dorn | dsdorn3@gmail.com | 7736775368 |
Rainbow Warrior Representative | John Carlsen | jtcarlsen@gmail.com | 7739754297 |
Board Member (2018-2019) | Paul Johnson | pjohnson25@icloud.com | 773-406-9131 |
Board Member (2018-2019) | Stu Frank | mkpstu1@gmail.com | 847-845-8895 |
Board Member (2019-2020) | David Moravec | damoravec@me.com | 7739608159 |
Chairman (2019) | Ted Ranney | tbr518@comcast.net | 630.584.2221 |
Board Member (2019-2020) | Stephen Hovanec | shovanec@me.com | (773) 580-5969 |
Secretary (2019-2020) | Adam Perry | adam.perry2@gmail.com | 773-882-2147 |
Treasurer (2018-2019) | Rich Eide | bdingo96@gmail.com | 847-826-6973 |
Board Member (2019-2020) | David Brantford | kounselor57@gmail.com | 7082756125 |
Staff Role | Name | Phone | |
---|---|---|---|
Center Director | Glenn Barker | mkpchicago@gmail.com | 630.890.3713 |
Bookkeeper | Raven Pick-Isenberg | MKPChicagoBookkeeper@gmail.com |